Model Number: mold -243a
Brand Name: sofitel
Key Specifications/Special Features:
Mold steel: 45#, S50C, P20, H13, 1.2738, 1.2311, 718 and 718HHPlastic materials: PP, ABS, PC, HDPE, PS, nylon + GF, TPF and PVCProcess: CNC, high speed engrave, EDM, wire cut and drillHot runner system: Chinese, Yudo, Sino, HASCOand DMEStandard mold parts: Chinese, DME and HASCODesign software: US, SolidWorks, Pro/E, 3D Max, AutoCAD and UG 
Minimum mold lifespan: depends on steel, at least 500,000 shots 
Hardness treatment: through nitrogen vacuum quenching 
Packing: wooden case 
| Name | Plastic Injection Mould | 
| Plastic materials | PVC, PPR, PP, PE, ABS, POM and PPH | 
| Steelof cavity and core | DIN1.2316/DIN1.2738/DIN1.2344/M300/718/P20 | 
| Steelof mould base | S50C.LkMstandard | 
| Number of cavity | Customized | 
| Hardnessof cavity and core | 42 to 45HRC | 
| Hardnessof wear parts | 42 to 48HRC | 
| Core pulling system | Motor/oilcylinder/strippingplate,angelpin | 
| Mould accessories | DME/HASCO/LKM | 
| Cooling system | Incorebafflecoolingandincavityplatechaindrillingtypecooling | 
| Surface finish | Diamondpolish/#1000STONE/EDM/SPI | 
| Molding life | 500,000 to 1,200,000 shots | 
| Runner | Coldor hot | 
| Delivery time | 35 to 75 workdays | 
| Packing | Woodencase/steel box | 
| R&D | Weoffercustomersthedrawingsforproductsandmouldstructure | 
| Confirmation | Wesendthedrawingstocustomertoconfirm | 
| Machiningcenter | CNCmillingmachine-NCwirecutting-NC-EDM | 
| Testing | Testingthemouldtomakesureeverythingisok | 
| Confirmation | Wesendthesampletocustomertocheck | 
| Balance | Buyersendusthebalanceofthemouldbeforeshipping | 
| Delivery | Wesendthemouldtoourcustomerbyseaorbyairasthedemandofcustomer | 
Shipping Information:
- FOB Port: Ningbo
- Lead Time: 35 - 60 days
Main Export Markets:
- Australasia
- Central/South America
- Eastern Europe
- North America
- Asia
- Mid East/Africa
- Western Europe
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image